"ʻO kaʻoiaʻiʻo, ka hana hou, ka ikaika, a me ka maikaʻi" hiki ke lilo i ka manaʻo hoʻomau o kā mākou ʻoihana i ka wā lōʻihi e hana pū me nā mea kūʻai aku no ka like like a me ka loaʻa kālā no Multi-spring 58U pump mechanical sila no ka ʻoihana moana, lanakila i ka hilinaʻi o nā mea kūʻai aku. ʻo ia ke kī gula i kā mākou hopena maikaʻi! Inā makemake ʻoe i kā mākou waiwai, e ʻoluʻolu e ʻoluʻolu e hele i kā mākou pūnaewele a kelepona iā mākou.
"ʻO kaʻoiaʻiʻo, ka hana hou, ka ikaika, a me ka maikaʻi" hiki ke hoʻomau i ka manaʻo o kā mākou ʻoihana i ka wā lōʻihi e hana pū me nā mea kūʻai aku no ka launa like a me ka loaʻa kālāSila Pum Mechanical, Pum A Sila, Sila Pum Shaft, sila mīkini pahū wai, Manaʻo mākou e kūkulu i kahi hōʻailona kaulana i hiki ke hoʻoikaika i kekahi hui o nā kānaka a hoʻomālamalama i ka honua holoʻokoʻa. Makemake mākou i kā mākou limahana e ʻike i ka hilinaʻi iā lākou iho, a laila e loaʻa i ke kūʻokoʻa kālā, i ka manawa hope a me ke kūʻokoʻa ʻuhane. ʻAʻole mākou e noʻonoʻo i ka nui o ka waiwai a mākou e hana ai, akā makemake mākou e loaʻa ka inoa kiʻekiʻe a ʻike ʻia no kā mākou huahana. ʻO ka hopena, loaʻa mai ko mākou hauʻoli mai ka ʻoluʻolu o kā mākou mea kūʻai aku ma mua o ka nui o ke kālā i loaʻa iā mākou. E hana maikaʻi kā mākou hui iā ʻoe iho i nā manawa a pau.
Nā hiʻohiʻona
•Mutil-Spring, Unbalanced, O-ring pusher
• ʻO ka noho Rotary me ke apo paʻa paʻa e paʻa i nā ʻāpana a pau i kahi hoʻolālā hoʻohui e maʻalahi i ka hoʻokomo ʻana a me ka wehe ʻana.
• Ka hoʻoili ʻia ʻana o ke koʻi ma o nā wili hoʻonohonoho
• Kūlike me ka maʻamau DIN24960
Nā noi i manaʻo ʻia
• ʻOihana Kemika
• ʻO nā pahū ʻoihana
• Nā Pum Hana
• ʻOihana hoʻomaʻemaʻe aila a me ka ʻoihana petrochemical
• Na Lako Hoololi E ae
Nā noi i manaʻo ʻia
•Ka anawaena o ke kumu: d1=18…100 mm
•Pūmi: p=0…1.7Mpa(246.5psi)
•Ka wela: t = -40 °C ..+200 °C(-40°F a 392°)
•Ka māmā holo: Vg≤25m/s(82ft/m)
• Nānā: Aia ka laulā o ke kaomi, ka mahana a me ka wikiwiki o ka hoʻoheheʻe ʻana i nā mea hui pūlima
Mea Hui
Maka Rotary
Kapili silika (RBSIC)
ʻO ke kalapona ʻo Tungsten
Hoʻopili ʻia ka resin carbon graphite
Noho Paʻa
99% Aluminum Oxide
Kapili silika (RBSIC)
ʻO ke kalapona ʻo Tungsten
Elastomer
Fluorocarbon-Rubber (Viton)
Ethylene-Propylene-Diene (EPDM)
PTFE Enwrap Viton
Puna
He kila kila (SUS304)
Ke kila kila (SUS316
Māhele Metala
He kila kila (SUS304)
He kila ʻiliahi (SUS316)
W58U pepa ʻikepili ma (mm)
Nui | d | D1 | D2 | D3 | L1 | L2 | L3 |
14 | 14 | 24 | 21 | 25 | 23.0 | 12.0 | 18.5 |
16 | 16 | 26 | 23 | 27 | 23.0 | 12.0 | 18.5 |
18 | 18 | 32 | 27 | 33 | 24.0 | 13.5 | 20.5 |
20 | 20 | 34 | 29 | 35 | 24.0 | 13.5 | 20.5 |
22 | 22 | 36 | 31 | 37 | 24.0 | 13.5 | 20.5 |
24 | 24 | 38 | 33 | 39 | 26.7 | 13.3 | 20.3 |
25 | 25 | 39 | 34 | 40 | 27.0 | 13.0 | 20.0 |
28 | 28 | 42 | 37 | 43 | 30.0 | 12.5 | 19.0 |
30 | 30 | 44 | 39 | 45 | 30.5 | 12.0 | 19.0 |
32 | 32 | 46 | 42 | 48 | 30.5 | 12.0 | 19.0 |
33 | 33 | 47 | 42 | 48 | 30.5 | 12.0 | 19.0 |
35 | 35 | 49 | 44 | 50 | 30.5 | 12.0 | 19.0 |
38 | 38 | 54 | 49 | 56 | 32.0 | 13.0 | 20.0 |
40 | 40 | 56 | 51 | 58 | 32.0 | 13.0 | 20.0 |
43 | 43 | 59 | 54 | 61 | 32.0 | 13.0 | 20.0 |
45 | 45 | 61 | 56 | 63 | 32.0 | 13.0 | 20.0 |
48 | 48 | 64 | 59 | 66 | 32.0 | 13.0 | 20.0 |
50 | 50 | 66 | 62 | 70 | 34.0 | 13.5 | 20.5 |
53 | 53 | 69 | 65 | 73 | 34.0 | 13.5 | 20.5 |
55 | 55 | 71 | 67 | 75 | 34.0 | 13.5 | 20.5 |
58 | 58 | 78 | 70 | 78 | 39.0 | 13.5 | 20.5 |
60 | 60 | 80 | 72 | 80 | 39.0 | 13.5 | 20.5 |
63 | 63 | 93 | 75 | 83 | 39.0 | 13.5 | 20.5 |
65 | 65 | 85 | 77 | 85 | 39.0 | 13.5 | 20.5 |
68 | 68 | 88 | 81 | 90 | 39.0 | 13.5 | 20.5 |
70 | 70 | 90 | 83 | 92 | 45.0 | 14.5 | 21.5 |
75 | 75 | 95 | 88 | 97 | 45.0 | 14.5 | 21.5 |
80 | 80 | 104 | 95 | 105 | 45.0 | 15.0 | 22.0 |
85 | 85 | 109 | 100 | 110 | 45.0 | 15.0 | 22.0 |
90 | 90 | 114 | 105 | 115 | 50.0 | 15.0 | 22.0 |
95 | 95 | 119 | 110 | 120 | 50.0 | 15.0 | 22.0 |
100 | 100 | 124 | 115 | 125 | 50.0 | 15.0 | 22.0 |
ʻAno 58U sila mechanical no ka paila wai